Supported Objectives
The BC43 allows the use of up to 5 objectives; listed below are the current approved objectives for use:
Magnification | Type | Numerical Aperture | Working Distance | Material Number |
---|---|---|---|---|
2x Plan Achromat | Dry | 0.06 | 7.5 mm | MRL00022 |
10x Plan Fluorite | Dry | 0.3 | 16 mm | MRH00101 |
10x Plan Apochromat | Dry | 0.45 | 4 mm | MRD00105 |
10x Plan Apochromat | Dry | 0.45 | 4 mm | MRD70170 |
10x Plan Fluor | Dry | 0.3 | 15.2 mm | MRH20105 |
20x Plan Apochromat | Dry | 0.75 | 1 mm | MRD00205 |
20x Plan Fluor LWD | Dry | 0.7 | 1.3 mm | MRH08250 |
20x Plan Apochromat | Dry | 0.8 | 0.8 mm | MRD70270 |
20x Plan Fluor | Dry | 0.5 | 2.1 mm | MRH00205 |
20x Plan Fluor ELWD | Dry | 0.5 | 8.2-6.9 mm | MRH08230 |
40x Plan Fluorite | Dry | 0.75 | 0.66 mm | MRH00401 |
40x Plan Apochromat | Dry | 0.95 | 0.21 mm | MRD70470 |
40x Plan Apochromat | Silicone Oil Immersion | 1.25 | 0.3 mm | MRD73400 |
40x Plan Fluorite | Oil Immersion | 1.3 | 0.24 mm | MRH01401 |
40x Plan Fluor ELWD | Dry | 0.6 | 3.60-2.80 mm | MRH08430 |
60x Plan Apochromat | Oil Immersion | 1.4 | 0.13 mm | MRD01605 |
60x Plan Apochromat | Oil Immersion | 1.42 | 0.15 mm | MRD71670 |
60x Plan Fluor | Dry | 0.7 | 2.60-1.80 mm | MRH08630 |
100x Plan Apochromat | Oil Immersion | 1.45 | 0.13 mm | MRD71970 |
The 2x objective comes as standard with the system where as up to 4 other objectives from the above list can selected.
For Find Coverslip the below objectives are supported:
Magnification | Type |
---|---|
10x Plan Fluorite | Dry |
10x Plan Apochromat | Dry |
10x Plan Fluor | Dry |
20x Plan Apochromat | Dry |
20x Plan Fluor LWD | Dry |
20x Plan Fluor | Dry |
20x Plan Fluor ELWD | Dry |
40x Plan Fluorite | Dry |
40x Plan Apochromat | Dry |
40x Plan Fluor ELWD | Dry |
60x Plan Fluor | Dry |
Note: The Find Coverslip command is not compatible with the 2x, plastic vessels, and immersion oil/silicone oil objective lenses.